CARDINALS

Arizona Cardinals depth chart: How roster stacks up vs. Los Angeles Rams in Week 17

Jeremy Cluff
Arizona Republic

The Arizona Cardinals have released their depth chart heading into their Week 17 game against the Los Angeles Rams on Saturday.

The Cardinals play at the Rams at 2:25 p.m. The game can be seen on CBS.

Here's how the team's roster stacks up entering the game, according to the team's media relations department.

More NFL Week 17 picks, predictions

MORE:NFL playoff picture: Win or go home for Arizona Cardinals vs. Los Angeles Rams

OFFENSE

WR | 11 Larry Fitzgerald | 17 Andy Isabella         

LT | 74 D.J. Humphries | 79 Josh Jones | 66 Josh Miles

LG | 67 Justin Pugh | 73 Max Garcia                 

C | 52 Mason Cole | 53 Lamont Gaillard          

RG | 71 Justin Murray | 64 J.R. Sweezy

RT | 68 Kelvin Beachum | 79 Josh Jones          

TE | 87 Maxx Williams | 85 Dan Arnold | 81 Darrell Daniels | 86 Seth DeValve

WR | 13 Christian Kirk | 19 KeeSean Johnson                 

WR | 10 DeAndre Hopkins | Trent Sherfield        

QB | 1 Kyler Murray | 15 Chris Streveler | 7 Brett Hundley

RB | 41 Kenyan Drake | 29 Chase Edmonds | 38 Jonathan Ward | 37 D.J. Foster | 26 Eno Benjamin

MORE:Arizona Cardinals vs. Los Angeles Rams picks, predictions: Who wins NFL Week 17 game?

DEFENSE

DT | 94 Zach Allen

NT | 90 Domata Peko Sr. | 92 Rashard Lawrence

DT | 96 Angelo Blackson | 95 Leki Fotu

OLB | 43 Haason Reddick

ILB | 59 De'Vondre Campbell | 48 Isaiah Simmons | 47 Ezekiel Turner

ILB | 58 Jordan Hicks | 51 Tanner Vallejo                 

OLB | 44 Markus Golden | 42 Devon Kennard

CB | 21 Patrick Peterson | 27 Kevin Peterson        

CB | 20 Dre Kirkpatrick | 33 Byron Murphy Jr.

S | 34 Jalen Thompson | 22 Deionte Thompson | 28 Charles Washington

S | 32 Budda Baker | 31 Chris Banjo

MORE:NFL playoff scenarios: NFL postseason berths, division titles on line in Week 17 of season

Dec 6, 2020; Glendale, Arizona, USA; Arizona Cardinals cornerback Patrick Peterson (21) reacts after almost making an interception against the L.A. Rams in the first half during a game at State Farm Stadium. Mandatory Credit: Rob Schumacher-Arizona Republic

SPECIALISTS

K | Mike Nugent                  

P | 4 Andy Lee                                   

LS | 46 Aaron Brewer                                   

H | 4 Andy Lee                                   

KR | 29 Chase Edmonds | 17 D.J. Foster  

PR | 13 Christian Kirk | 17 Andy Isabella

MORE:NFL playoff odds for each NFL team after Week 16